Samsung Galaxy S20 FE
Storage:128GB
Color:Cloud Navy
Condition:New
Pickup currently unavailable at JRTech
Samsung Galaxy S20 FE
128GB / Cloud Navy / New
JRTech
Pickup currently unavailable
45 Eastern Main Road, Barataria, Trinidad and Tobago
San Juan
Trinidad & Tobago
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2020, September 23 |
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 G (6.70 Oz) | |
Build | Glass Front, Plastic Back, Aluminum Frame | |
SIM | Hybrid Dual SIM (Nano-SIM, Dual Stand-By) | |
IP68 Dust/Water Resistant (Up To 1.5m For 30 Mins) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 Inches, 101.0 Cm2 (~84.8% Screen-To-Body Ratio) | |
Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~407 Ppi Density) | |
Always-On Display |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 990 (7 Nm+) | |
CPU | Octa-Core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Version 1 | |
GPU | Mali-G77 MP11 – Version 1
Adreno 650 – Version 2 |
MEMORY | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS
8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
Features | LED Flash, Auto-HDR, Panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, Gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps (Gyro-EIS) |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-Bit/384kHz Audio
Tuned By AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, With A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bixby Natural Language Commands And Dictation
Samsung Pay (Visa, MasterCard Certified) |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast Charging 25W
Fast Wireless Charging 15W Reverse Wireless Charging 4.5W USB Power Delivery 3.0 |